
| Satellite LNB A & LNB B (satellite dish A & B input signals). It is used to connect satellite dish / dishes to the receiver. (RF cable/cables are used). In case twin LNB configuration is used, please use two RF cables to connect A & B inputs with the satellite dish. In case single LNB configuration is required, please use one RF cable for LNB A input. LNB A input signal is provided for both A & B inputs. Fully protected 14/18v LNB supply and DISEq commands are provided separately for LNB A & LNB B inputs. | ||
| Satellite LNB A & LNB B (satellite dish A & B input signals). It is used to connect satellite dish / dishes to the receiver. (RF cable/cables are used). In case twin LNB configuration is used, please use two RF cables to connect A & B inputs with the satellite dish. In case single LNB configuration is required, please use one RF cable for LNB A input. LNB A input signal is provided for both A & B inputs. Fully protected 14/18v LNB supply and DISEq commands are provided separately for LNB A & LNB B inputs. | ||
| Terrestrial RF IN (Terrestrial RF antenna input) It is used to receive RF signal from terrestrial antenna. 5v of antenna supply is fully protected (0,1Amp current limit) and can be switched on in menu | ||
| Terrestrial RF OUT (Terrestrial RF output) It is used to connect terrestrial antenna RF to other devices: analogue TV, etc | ||
| SCART – it is used to connect your receiver to a TV –set using a SCART cable. | ||
| HDMI It is used to for connect the receiver to a TV-set or a multichannel sound decoder using HDMI cable | ||
| NET, RJ45 Ethernet port It is used to connect the receiver to a LAN router using RJ45 Ethernet cable | ||
| USB ports The receiver has 2 USB 2.0 interface ports "max power 1,0Amp each" It is used to connection various USB external devices (keyboards, HDD, etc.) | ||
| S/PDIF, coaxial output It is used to connect the receiver to a multichannel sound decoder. | ||
| Power button | ||
| Power cable | ||
| Fan | ||
